To help you compare sizes, we provide garment measurements for all products — including T-shirts, hoodies, and sweatshirts.
📏 Heavyweight T-shirts – How to Measure
A LENGTH: From the highest point of the shoulder down to the bottom hem.
B WIDTH: Across the chest from seam to seam, about 2 cm below the sleeves.
C SLEEVE: From the shoulder seam along the sleeve to the sleeve hem.

| Size | A Length | B Width | C Sleeve |
|---|---|---|---|
| S | 67.6 cm / 26 ⅝″ | 46.4 cm / 18 ¼″ | 41.3 cm / 16 ¼″ |
| M | 71 cm / 28″ | 51.4 cm / 20 ¼″ | 45 cm / 17 ¾″ |
| L | 74.6 cm / 29 ⅜″ | 56 cm / 22″ | 48.3 cm / 19″ |
| XL | 78 cm / 30 ¾″ | 61 cm / 24″ | 52 cm / 20 ½″ |
| 2XL | 80.3 cm / 31 ⅝″ | 66 cm / 26″ | 55.2 cm / 21 ¾″ |
💡Measure a T-shirt that fits you well and compare it to the measurements above.
💡Measurements may vary by up to 5 cm (2″).
📏 Sweatshirts – How to Measure
A LENGTH: From the highest point of the shoulder down to the bottom hem.
B WIDTH: Across the chest from seam to seam, below the sleeves.
C SLEEVE: From the top of the sleeve down to the edge of the hem.

| Size | A Length | B Width | C Sleeve |
|---|---|---|---|
| S | 68.6 cm / 27″ | 50.8 cm / 20″ | 159.7 cm / 23½″ |
| M | 71 cm / 28″ | 53.3 cm / 21″ | 61 cm / 24″ |
| L | 73.7 cm / 29″ | 58.4 cm / 23″ | 61 cm / 24″ |
| XL | 76.2 cm / 30″ | 63.5 cm / 25″ | 61 cm / 24″ |
| 2XL | 78.7 cm / 31″ | 67.3 cm / 26½″ | 61 cm / 24″ |
💡Measure a sweatshirt that fits you well and compare it to the measurements above.
💡This item runs small; we recommend ordering one size up.
💡Measurements may vary by up to 5 cm (2″).